The NICO Group recently hosted the Staff Excellence Awards for the first quarter of 2025, a prestigious event to honour the exceptional contributions of staff members across all subsidiaries.
These awards recognize the individuals and teams who have gone above and beyond in their work. Staff were rewarded in the following categories: Service Excellence, Teamwork & Collaboration, Innovation, Sales Excellence, Customer Excellence, and Managing Risk.
This celebration brought together winners from across the Group. From innovative problem-solvers and high-achieving sales teams to those delivering exceptional customer care and safeguarding operations, each winner’s work reflects the culture of excellence that drives the Group forward.
The event closed on a high note, leaving everyone with a renewed sense of motivation and pride in being part of an organization that truly values and celebrates its people.
Now, it’s time to keep the momentum going, get ready for the Q2 Staff Excellence Awards!
Find below our Winners:
Q1 2025 Winners by Subsidiary
Subsidiary | Name | Position | Category |
NICO HOLDINGS | Don Chauta | 1 | Service Excellence |
Njoole Kauta | 1 | Teamwork & Collaboration | |
NBS BANK | Alinafe Phiri-Chitenje | 1 | Innovation |
Kelvin Chatuwa | 2 | Innovation | |
Success Dzineso | 1 | Service Excellence | |
Zikhale Ng’oma | 2 | Service Excellence | |
Herbert Malunda | 3 | Service Excellence | |
Robert Mtemachani | 1 | Sales Excellence | |
Constance Munthali | 2 | Sales Excellence | |
Peter Kaitsire | 3 | Sales Excellence | |
Transizio Limani | 1 | Teamwork/Collaboration | |
Reconciliation Team led by Limbani Mikwamba | 1 | Prevention of an Operational Loss/Managing Risk | |
NICO PENSION | Trevor Sikaloka | 1 | Innovation |
Ndhlovu Evelyn | 1 | Service Excellence | |
Manase Lemons | 2 | Service Excellence | |
Ian Kapyanga | 1 | Sales Excellence | |
Joseph Namilonje | 1 | Teamwork and Collaboration | |
Mfune Austin | 1 | Managing Risk | |
NICO ASSET MANAGERS | Lusako Mwanjiwiri | 1 | Innovation |
Lackson Thawale | 1 | Service Excellence | |
Mirriam Mbewe | 1 | Sales Excellence | |
Gloria Bwaila | 1 | Teamwork & Collaboration | |
Daniel Ngámbi | 1 | Managing Risk | |
NICO GENERAL INSURANCE | Isaac Geyageya | 1 | Service Excellence |
Samantha Chimbayo | 1 | Service Excellence | |
Upile Malenga | 1 | Teamwork and Collaboration | |
Cyrus Zgambo | 1 | Managing Risk | |
NICO TECHNOLOGIES | Imelda Sabuni | 1 | Innovation |
Anzathu Pindani | 2 | Innovation | |
Chinsisi Kayenda | 1 | Customer Excellence | |
Chiweme Msiska | 2 | Customer Excellence | |
Ferriard Lupiya | 1 | Sales Excellence | |
Ernest Mvutho | 1 | Teamwork and Collaboration | |
Noel Kadammanja | 2 | Teamwork and Collaboration | |
Jimmy Mabedi | 1 | Managing Risk | |
NICO CAPITAL | Karen Patridge | 1 | Teamwork and Collaboration |
Mayamiko Mbendera | 1 | Risk Management | |
ERIS PROPERTIES | Wellington Chilambula | 1 | Innovation |
Shadreck Sewera | 1 | Sales Excellence | |
Ireen Kanduku | 1 | Teamwork & Collaboration | |
Ruth Issa | 1 | Managing Risk | |
NICO LIFE | Fidelis Nyirenda | 1 | Innovation |
Agnes Dongolosi | 1 | Service Excellence | |
Nambine Nsewa | 2 | Service Excellence | |
Vanessa Chitani | 3 | Service Excellence | |
Mirriam Soole | 1 | Sales Excellence | |
Eurita Somanje | 2 | Sales Excellence | |
Gloria Nyirenda | 1 | Teamwork/Collaboration | |
Priscilla Phiri | 2 | Teamwork/Collaboration | |
Louis Sikwese | 1 | Prevention of an Operational Loss/Managing Risk | |
Ted Misomali | 2 | Prevention of an Operational Loss/Managing Risk |
Congratulations to all.
View the gallery here: Staff Excellence Awards – NICO Holdings Plc