CURRENT
SHARE PRICE:
MWK 1,739.74
Malawi Stock Exchange; Quote not intended for trading purposes
HALF YEAR RESULTS
Half Year Results
| Title | Size | Date added | Download |
|---|---|---|---|
| Financial Statement For The Six Months P... | 2.98 MB | 09-09-2025 | DownloadPreview |
| Financial Statement For The Six Months P... | 2.74 MB | 23-09-2024 | DownloadPreview |
| Financial Statement For The Six Months P... | 6.49 MB | 10-09-2023 | DownloadPreview |
| Financial Statements For The Six Months ... | 6.04 MB | 02-09-2022 | DownloadPreview |
| Financial Statements For the Six Months ... | 10.73 MB | 09-12-2021 | DownloadPreview |
| Financial Statements For The Six Months ... | 441.31 KB | 09-12-2021 | DownloadPreview |
| Financial Statements For The Six Months ... | 510.07 KB | 09-12-2021 | DownloadPreview |
