CURRENT
SHARE PRICE:
MWK 1,739.71 
Malawi Stock Exchange; Quote not intended for trading purposes
ANNUAL GENERAL REPORTS
Annual Reports
| Title | Size | Date added | Download | 
|---|---|---|---|
| 2024 Annual Report | 26.48 MB | 13-08-2025 | DownloadPreview | 
| 2024 Annual Financial Statements | 9.27 MB | 26-06-2025 | DownloadPreview | 
| 2023 Annual Report | 17.74 MB | 11-07-2024 | DownloadPreview | 
| 2023 Annual Financial Statements | 5.54 MB | 11-07-2024 | DownloadPreview | 
| 2022 Annual Report | 13.59 MB | 06-06-2023 | DownloadPreview | 
| 2022 Annual Financial Statements | 2.66 MB | 17-05-2023 | DownloadPreview | 
| 2021 Annual Report | 26.03 MB | 23-08-2022 | DownloadPreview | 
| 2021 Annual Financial Statements | 2.46 MB | 06-08-2022 | DownloadPreview | 
| 2020 Annual Report | 12.66 MB | 25-11-2021 | DownloadPreview | 
| 2019 Annual Report | 8.47 MB | 08-12-2021 | DownloadPreview | 
